ID 4 bar select (10) color biplot (10) color MDS (10) color PCP (10) further bars (10) color plots (10) k-means (10) color plots (10) report (10) Total (90)   Comments
3714 0 0 0 0 0 0 0 0 0 0 No submission
3990 0 0 0 0 0 0 0 0 0 0 No submission
4504 0 0 0 0 0 0 0 0 0 0 No submission
9732 10 10 10 0 10 10 0 10 10 70 No k means clustering performed, no coloring in the PCP plot
9269 0 0 0 0 0 0 0 0 0 0 No video submitted, visit office hours on Monday to get it regraded
4112 10 10 10 10 0 10 10 10 10 80 Bar plot does not have the additional colors added on selection
79 10 10 10 10 10 10 10 10 10 90 Good Job
9190 10 10 10 10 10 10 10 10 10 90 Interesting insights, really good job
5234 0 0 0 0 0 0 0 0 0 0 No video submitted, visit office hours on Monday to get it regraded
8729 10 10 10 10 10 10 10 10 10 90 Good Job
1204 0 0 0 0 0 0 0 0 0 0 No submission
6626 10 10 10 10 10 10 10 10 10 90 Good job!
8469 10 10 10 10 10 10 10 10 10 90 Good job!
1135 10 10 8 10 10 10 10 10 10 88 Axes not labelled in the MDS plot
5212 0 0 0 0 0 0 0 0 0 0 No submission
713 10 10 10 10 10 10 10 10 10 90 Good Job!
8144 10 10 10 10 10 10 10 10 10 90 good job
6285 0 unsupported file format
3486 10 10 10 10 10 10 10 10 10 90 good job
5851 10 10 10 10 10 10 10 10 10 90 good job
3206 10 10 10 6 6 6 6 6 10 70 selecting multiple bars has to be reflected in the other charts as you did while selecting one bar
9803 10 10 10 10 10 10 10 10 10 90 good job
602 10 10 10 10 10 10 10 10 10 90 good job
7005 10 10 10 10 10 10 10 10 10 90 good job
66 10 10 10 10 10 10 10 10 10 90 good job
7567 10 10 10 10 10 10 10 10 10 90 good job
3640 10 10 10 10 10 10 10 10 10 90 good job
3154 0 no submission
5335 10 10 10 10 10 10 10 10 10 90 good job
6611 10 10 10 10 10 10 10 10 10 90 good job
3586 0 no submission
2994 10 10 10 10 0 0 0 0 10 50
3910 10 10 10 10 10 10 10 10 10 90 Good job
9915 10 10 10 10 10 10 10 10 10 90 Good job
203 10 10 10 10 10 10 10 10 8 88 More explanation is needed in the report. Great job other than that.
4763 10 10 10 10 10 10 10 10 10 90 Good job
6307 10 10 10 10 8 8 10 10 10 86 Distinct colours must be used to colour the bars and the plots (Only blue colour was used for all the bar selections and subsequent plots). Other than this, great job.
7244 0 No submission
7753 0 No submission
1364 10 10 10 10 5 5 10 10 10 80 Misunderstood points 6 and 7 in the assignment.
2478 10 10 10 10 10 10 10 10 10 90 Good job
3233 0 No video submission was made and unable to run the code. Please attend virtual office hours for regrading.
4908 0 No submission
7719 10 10 10 10 10 10 10 10 8 88 More explanation is needed in the report. Great job other than that.
685 10 10 10 10 10 10 10 10 10 90 Good job
8183 0 No submission
5452 10 10 10 10 10 10 10 10 10 90 Good job
6720 0 No submission
3710 5 2 2 2 2 2 2 2 5 24 misunderstood assignment. hardcoded values used instead of dataset
9235 10 10 10 10 10 10 10 10 10 90 good job
1351 10 2 0 4 0 2 2 2 8 30 misunderstood assignment. you dont have to randomly select colors and color the other plots, you have to select in bar chart and color others based on the bar chart
7712 10 10 10 10 10 10 10 10 10 90 good job
9566 0 video file not supported
3604 0 submission file unsupported, resubmit
3729 8 8 8 6 8 5 10 10 10 73 pcp should colored according to bar selected on bar chart.
9378 0 no submission
6003 10 10 10 10 10 10 10 10 10 90 good job
6236 8 7 4 7 7 5 0 0 0 38 inconsistent with requirements, colors changing together
3756 10 10 10 10 10 10 10 10 10 90 good job
6406 10 10 10 10 10 10 10 10 10 90 good job
5879 10 10 10 10 10 10 10 10 10 90 good job
2613 10 10 10 10 10 10 10 10 10 90 good job
3792 0 no submission
3498 10 10 10 10 10 10 10 10 10 90 good job
Jai Metha
Naitik Rathod
Akshith Kota
Simrn Gupta